Flake Graphite Crystal Morphology 's First Molded Graphite with Different Grades
Product Details:
| Place of Origin: | China | 
Payment & Shipping Terms:
| Minimum Order Quantity: | 1 Piece | 
|---|---|
| Delivery Time: | Peak Season Lead Time: 6-12 months, Off Season Lead Time: 1-3 months | 
| Payment Terms: | LC, T/T, D/P, PayPal, Western Union, Small-amount payment, Money Gram | 
| 
                             Detail Information  | 
                    |||
| Model NO.: | G-104 | Grade: | Industrial Grade | 
|---|---|---|---|
| Crystal Morphology: | Flake Graphite | Composition: | 100% Carbon | 
| Forming Way: | Vibration | Transport Package: | By Ply-Wood | 
| Specification: | Customized | Trademark: | DC | 
| Origin: | Beijing, China | HS Code: | 3801100090 | 
| Supply Ability: | 100PCS Each Day | Customization: | Available | 
| Carbon Content: | High-Carbon | Bulk Density: | 1.6 | 
Product Description
China first quality of molded graphite with different grades:                  
   molded graphite:                  
   Molded graphite are mainly used to machine graphite molds and other machined graphite parts with higher requirements. 1-used as graphite molds in fields such as glass, non-ferrous, rare earth, precious metal, or graphite mold, crucible and other machine graphite parts in automobile industries. 2-used as EDM graphite electrode and mold.3-used as structural material or parts of high temperature furnace.        
   











   
   
   
   
   
   
   
       
       
   
       
   
   
   
   
   
    
            
                    | Sizes of block | unit weight (KG)  |        bulk density | compressive strength | bending strength | electric resistivity | ash content | 
| 740*400*2300mm 740*360*2300mm 650*400*2000mm 650*360*2000mm 500*500*1950mm 500*400*1900mm 400*400*2200mm  |        1368 1191 1037 907 929 795 752  |        1.72g/cm3 | >48MPA | >23 MPA | <8 | <0.15 | 
| Technicla date sheet | |||||||
| Types | Bluck density (g/cm3)  |        Compressive strength (Mpa)  |        Bending strength (Mpa)  |        Electrice resistivity (μΩ-m)  |        Ash content (ppm)  |        Grain size (µm)  |        HSD | 
| DC-181 | 1.8 | 67 | 37 | 10 | 500 | 15 | 45 | 
| DC-185 | 1.85 | 86 | 47 | 8.5 | 500 | 15 | 51 | 
| DC-191 | 1.91 | 138 | 61 | 12 | 35 | 10 | 70 | 
Want to Know more details about this product
    
    
        







