1.85g/cm3 Bulk Density Custom Machining Block and Molded Graphite for Customization
Product Details:
Place of Origin: | China |
Payment & Shipping Terms:
Minimum Order Quantity: | 1 Piece |
---|---|
Delivery Time: | Peak Season Lead Time: 6-12 months, Off Season Lead Time: 1-3 months |
Payment Terms: | LC, T/T, D/P, PayPal, Western Union, Small-amount payment, Money Gram |
Detail Information |
|||
Model NO.: | DC-1.80 | Grade: | Industrial Grade |
---|---|---|---|
Forming Way: | Molded Graphite | Crystal Morphology: | Flake Graphite |
Composition: | 100% Carbon | Transport Package: | By Ply-Wood |
Specification: | Customized | Trademark: | DC |
Origin: | Beijing, China | HS Code: | 2701121000 |
Supply Ability: | 20PCS Per Day | Customization: | Available |
Bulk Density: | 1.85 | Type: | Graphite Mold |
Product Description
1.68-1.85g/cm3 custom machining block and molded graphite:

1. High density / Fine grain size / High purity / High strength / Low specific resistance / Ease of precise machining 2. Excellent thermal shock resistance to high temperature and oxidation / Good anticorrosion . | |||||||||||||||||||||||||||
Application: | |||||||||||||||||||||||||||
Semiconductor (Monocrystalline Silicon) / Vacuum furnace / Continuous casting / Sealing products / Space & medical industry / Forge moulds EDM. Heaters / Heat shields /Electronic tube anodes / Melting and sinteringmoulds for Pottery & Electronic Products & Cemented Carbide & Diamond & Aluminium & Copper & Other metals/ Etc. | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Note: Ash content of all grades can be purified to 20 PPM. Special property requirement specially produced. | |||||||||||||||||||||||||||
Size: | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Larger size specially pressed. Smaller size further machined. Machined parts done to drawings Anticorrosion cover available(SiC Cover, Pitch Cover, etc) |






Want to Know more details about this product